Kumar, Raj, Sethi, Muneesh, Thakur, Abhishek, Rana, Adit, Goel, Varun, Lee, Daeho and Singh, Tej (2025) Analysis of exergy in a dimple-roughened solar thermal collector using MATLAB simulation. Journal of Thermal Analysis and Calorimetry, 150 (1). pp. 433-449. ISSN 1388-6150
![[thumbnail of s10973-024-13707-2 (2).pdf]](https://pure.jgu.edu.in/style/images/fileicons/text.png)
s10973-024-13707-2 (2).pdf - Published Version
Download (2MB)
Item Type: | Article |
---|---|
Keywords: | Renewable energy | Solar energy | Solar thermal collector | Absorber plate with dimple roughness | Nusselt number | Exergetic efciency |
Subjects: | Physical, Life and Health Sciences > Engineering and Technology |
JGU School/Centre: | Jindal School of Environment and Sustainability |
Depositing User: | Mr. Gautam Kumar |
Date Deposited: | 30 Jun 2025 06:43 |
Last Modified: | 30 Jun 2025 06:43 |
Official URL: | https://doi.org/10.1007/s10973-024-13707-2 |
URI: | https://pure.jgu.edu.in/id/eprint/9723 |
Downloads
Downloads per month over past year