Singh, Govind and SARKAR, SHAYANI (2024) Empower women in climate action. The Statesmen.
Text
thestatesman.com-Empower women in climate action.pdf - Published Version
Download (2MB)
thestatesman.com-Empower women in climate action.pdf - Published Version
Download (2MB)
Abstract
The year 2024 is on track to be the warmest on record. According to the World Meteorological Organisation, the past ten years have been the warmest decade on record and global warming is quickly increasing climate extremes, impacts and risks.
Item Type: | Article in News Papers and Magazine |
---|---|
Subjects: | Physical, Life and Health Sciences > Environmental Science, Policy and Law Social Sciences and humanities > Social Sciences > Social Sciences (General) |
JGU School/Centre: | Jindal School of Environment & Sustainability |
Depositing User: | Dharmveer Modi |
Date Deposited: | 13 Jan 2025 05:23 |
Last Modified: | 13 Jan 2025 05:23 |
Official URL: | https://www.thestatesman.com/opinion/empower-women... |
URI: | https://pure.jgu.edu.in/id/eprint/8997 |
Downloads
Downloads per month over past year