Babbar, Karan
(2024)
Why menopause data matters on World Population Day.
ORF-Observer Research Foundation.
Why menopause data matters on World Population Day.pdf - Published Version
Download (268kB)
Abstract
As India's population grows, investing in robust data systems that capture the realities of menopause is critical for equitable healthcare policy and resource allocation.
| Item Type: | Article in Newspapers and Magazine |
|---|---|
| Keywords: | Gender Issues | India | Neighborhood | Aging Population | Healthcare investment | Menopause awareness |
| Subjects: | Social Sciences and humanities > Social Sciences > Gender Studies Social Sciences and humanities > Social Sciences > Social Sciences (General) |
| JGU School/Centre: | Jindal Global Business School |
| Depositing User: | Users 14 not found. |
| Date Deposited: | 15 Jul 2024 08:45 |
| Last Modified: | 15 Jul 2024 08:45 |
| Official URL: | https://www.orfonline.org/expert-speak/why-menopau... |
| URI: | https://pure.jgu.edu.in/id/eprint/8092 |
Downloads
Downloads per month over past year

Altmetric
Altmetric