Maini, Tridivesh Singh (2024) De-dollarisation: A rising trend among nations and its impact. DNA India.
Text
De-dollarisation_ A rising trend among nations and its impact.pdf - Published Version
Restricted to Repository staff only
Download (110kB) | Request a copy
De-dollarisation_ A rising trend among nations and its impact.pdf - Published Version
Restricted to Repository staff only
Download (110kB) | Request a copy
Abstract
US Fed Governor Christopher Waller recently said: “If these sanctions and policies are long-lasting, the shifting cross-border payments landscape, including the rapid growth of digital currencies, could also pose challenges to the dominant role of the US dollar
Item Type: | Article in News Papers and Magazine |
---|---|
Keywords: | Trade | Non-Dollar Currencies | De-dollarisation |
Subjects: | Social Sciences and humanities > Social Sciences > Social Sciences (General) Social Sciences and humanities > Social Sciences > International Relations Social Sciences and humanities > Social Sciences > Public Administration |
JGU School/Centre: | Jindal School of International Affairs |
Depositing User: | Subhajit Bhattacharjee |
Date Deposited: | 01 Jun 2024 19:32 |
Last Modified: | 01 Jun 2024 19:32 |
Official URL: | https://www.dnaindia.com/analysis/report-de-dollar... |
URI: | https://pure.jgu.edu.in/id/eprint/7869 |
Downloads
Downloads per month over past year