Menon, Rahul (2024) Analysing the rising gap in incomes. The Hindu.
thehindu.com-Analysing the rising gap in incomes.pdf - Published Version
Download (237kB)
Abstract
Using data from the 2017-18 and 2022-23 rounds of the Periodic Labour Force Survey, this article examines the changes in income inequality amongst all income earners in India, and disaggregates it according to the nature of employment.
| Item Type: | Article in Newspapers and Magazine |
|---|---|
| Keywords: | Periodic Labour Force Survey | 2017-18 | 2022-23 | Nature of Employment | Income inequality |
| Subjects: | Social Sciences and humanities > Social Sciences > Social Sciences (General) Social Sciences and humanities > Social Sciences > Public Policy |
| JGU School/Centre: | Jindal School of Government and Public Policy |
| Depositing User: | Users 14 not found. |
| Date Deposited: | 05 Feb 2024 10:11 |
| Last Modified: | 05 Feb 2024 10:11 |
| Official URL: | https://www.thehindu.com/news/national/analysing-t... |
| URI: | https://pure.jgu.edu.in/id/eprint/7280 |
Downloads
Downloads per month over past year

Altmetric
Altmetric