Trivedi, Ashish (2024) Barriers to Q-Commerce adoption in India: A DEMATEL based approach. In: 46th EBES Conference, January 10-12, 2024, Sapienza University of Rome Rome, Italy.
4.pdf - Published Version
Download (185kB)
Abstract
Q-commerce is a rapidly growing market that has the potential to become a major force in ecommerce. In this study, we analyze the key cause-and-effect relationships among the barriers faced by the egrocery delivery system in India using the Decision Making Trial and Evaluation Laboratory (DEMATEL). Our findings indicate that low picking efficiency and complex vendor management are the most influential barriers, without being influenced by others. The insights from this study will help q-commerce businesses improve the efficiency of their egrocery delivery system
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Keywords: | Q-commerce | E-commerce | E-grocery | Barriers | DEMATEL |
Subjects: | Social Sciences and humanities > Business, Management and Accounting > Business and International Management Social Sciences and humanities > Economics, Econometrics and Finance > Economics Social Sciences and humanities > Social Sciences > Social Sciences (General) |
JGU School/Centre: | Jindal Global Business School |
Depositing User: | Subhajit Bhattacharjee |
Date Deposited: | 29 Jan 2024 12:42 |
Last Modified: | 29 Jan 2024 12:42 |
Official URL: | https://apeiron.iulm.it/bitstream/10808/54804/1/46... |
URI: | https://pure.jgu.edu.in/id/eprint/7256 |
Downloads
Downloads per month over past year