Mohan, Deepanshu (2023) India’s Growth Story is Linked to Progress Made on Digitisation and Its Access. The Quint.
Text
thequint.com-Indias Growth Story is Linked to Progress Made on Digitisation and Its Access.pdf - Published Version
Restricted to Repository staff only
Download (788kB) | Request a copy
thequint.com-Indias Growth Story is Linked to Progress Made on Digitisation and Its Access.pdf - Published Version
Restricted to Repository staff only
Download (788kB) | Request a copy
Abstract
Digital Infrastructure plays a key role in generating new growth for a widely asymmetric labor market across India
Item Type: | Article in News Papers and Magazine |
---|---|
Keywords: | Digitisation | Indian economy |
Subjects: | Social Sciences and humanities > Economics, Econometrics and Finance > Banking and Finance Social Sciences and humanities > Economics, Econometrics and Finance > Econometrics |
JGU School/Centre: | Jindal School of Liberal Arts & Humanities |
Depositing User: | Subhajit Bhattacharjee |
Date Deposited: | 31 Dec 2023 15:05 |
Last Modified: | 31 Dec 2023 15:05 |
Official URL: | https://www.thequint.com/opinion/upi-paytm-india-d... |
URI: | https://pure.jgu.edu.in/id/eprint/7150 |
Downloads
Downloads per month over past year