Hori, Noriko, Ishizaki, Tatsuro, Masui, Yukie, Yoshida, Yuko, Inagaki, Hiroki, Ito, Kae, Ishioka, Yoshiko, Nakagawa, Takeshi, Ogawa, Madoka, Kabayama, Mai, Kamide, Kei, Ikebe, Kazunori, Arai, Yasumichi and Gondo, Yasuyuki (2023) Criterion validity of the health assessment questionnaire for the national screening program for older adults in Japan: the Sonic study. Geriatrics & Gerontology International, 23 (06). pp. 437-443. ISSN 1447-0594
Criterion validity of the health assessment questionnaire for.pdf - Published Version
Restricted to Registered users only
Download (332kB) | Request a copy
Abstract
In our previous study, we proposed that the total score of the 12 frailty-related items in the health assessment questionnaire for the national screening program for older adults could be used as an indicator of frailty. We aim to examine the criterion validity of the 12 frailty-related items for frailty.
Item Type: | Article |
---|---|
Keywords: | Criterion Validity | Japan | National Screening Program | Older Adults | Questionnaire |
Subjects: | Social Sciences and humanities > Arts and Humanities > Arts and Humanities (General) Physical, Life and Health Sciences > Public Health, Environmental and Occupational Health Social Sciences and humanities > Social Sciences > Social Sciences (General) Social Sciences and humanities > Social Sciences > Health (Social sciences) |
JGU School/Centre: | Jindal School of Liberal Arts & Humanities |
Depositing User: | Arjun Dinesh |
Date Deposited: | 29 Apr 2023 14:43 |
Last Modified: | 23 Jun 2023 04:19 |
Official URL: | https://doi.org/10.1111/ggi.14585 |
Funders: | A Grant-in-Aid from the Ministry of Health, Labor and Welfare of Japan. Grant Numbers: 19CA2004, 20AA2006 |
URI: | https://pure.jgu.edu.in/id/eprint/5881 |
Downloads
Downloads per month over past year