Anand, Ishan (2021) A disconcerting picture behind the headline numbers. The Hindu.
Text
TheHindu3August2021.pdf - Published Version
Restricted to Registered users only
Download (3MB) | Request a copy
TheHindu3August2021.pdf - Published Version
Restricted to Registered users only
Download (3MB) | Request a copy
Abstract
There is evidence to suggest that the PLFS data may underestimate the loss of earnings and fall in consumption.
Item Type: | Article in News Papers and Magazine |
---|---|
Subjects: | Social Sciences and humanities > Social Sciences > Social Sciences (General) |
JGU School/Centre: | Jindal School of Government and Public Policy |
Depositing User: | Amees Mohammad |
Date Deposited: | 16 Dec 2022 05:06 |
Last Modified: | 16 Dec 2022 05:06 |
Official URL: | https://www.thehindu.com/opinion/op-ed/a-disconcer... |
URI: | https://pure.jgu.edu.in/id/eprint/5192 |
Downloads
Downloads per month over past year