Mohan, Deepanshu (2021) Blunting the economic impact of the second wave of COVID-19 With a 3, 6, 9-month plan. The Wire.
Text
Blunting the Economic Impact .pdf - Published Version
Download (558kB)
Blunting the Economic Impact .pdf - Published Version
Download (558kB)
Abstract
A three to six-month fiscal plan has to be chalked out to make vaccines and drugs available to people of all ages across the states by bringing in the private sector. An income support scheme has to be rolled out for nine months at least.
Item Type: | Article in News Papers and Magazine |
---|---|
Keywords: | Coronavirus | COVID-19 |
Subjects: | Social Sciences and humanities > Social Sciences > Social Sciences (General) |
JGU School/Centre: | Jindal School of Liberal Arts & Humanities |
Depositing User: | Amees Mohammad |
Date Deposited: | 12 Dec 2022 06:40 |
Last Modified: | 12 Dec 2022 06:40 |
Official URL: | https://thewire.in/economy/blunting-the-economic-i... |
URI: | https://pure.jgu.edu.in/id/eprint/5102 |
Downloads
Downloads per month over past year