Ranjan, Prabhash (2022) Investment protection a must in India-UK FTA. Hindustan Times. pp. 1-4.
Text
Ranjan2022.PDF - Published Version
Restricted to Repository staff only
Download (23kB) | Request a copy
Ranjan2022.PDF - Published Version
Restricted to Repository staff only
Download (23kB) | Request a copy
Abstract
The India-UK investment relationship is no more a one-way street. In 2020, the stock of foreign direct investment from India in the UK was £10.6 billion as against £14.9 billion from the UK in India.
Item Type: | Article in News Papers and Magazine |
---|---|
Keywords: | India | UK | Economy |
Subjects: | Social Sciences and humanities > Economics, Econometrics and Finance > Economics Social Sciences and humanities > Social Sciences > Social Sciences (General) |
JGU School/Centre: | Jindal Global Law School |
Depositing User: | Gena Veineithem |
Date Deposited: | 05 Nov 2022 05:59 |
Last Modified: | 10 Nov 2022 04:25 |
Official URL: | https://www.hindustantimes.com/author/prabhash-ran... |
URI: | https://pure.jgu.edu.in/id/eprint/4759 |
Downloads
Downloads per month over past year