Chaulia, Sreeram (2019) Foreign policy gives Modi the edge in India's elections. Russia Today.
Text
Foreign policy gives Modi.pdf - Published Version
Download (5MB)
Foreign policy gives Modi.pdf - Published Version
Download (5MB)
Abstract
By all accounts, India’s general election is Prime Minister Narendra Modi’s to lose. An average of all the opinion polls conducted on the eve of voting (scheduled in phases between April 11 and May 19) predicted Modi’s ruling Bharatiya Janata Party (BJP) and its allies will win nearly 40 percent of the vote share and more than half of the seats in the Indian Parliament, which would translate into a second term for the incumbent Modi.
Item Type: | Article in News Papers and Magazine |
---|---|
Keywords: | Bharatiya Janata Party (BJP) | Narendra Modi | Election |
Subjects: | Social Sciences and humanities > Social Sciences > Social Sciences (General) Social Sciences and humanities > Social Sciences > International Relations |
JGU School/Centre: | Jindal School of International Affairs |
Depositing User: | Subhajit Bhattacharjee |
Date Deposited: | 09 Aug 2022 17:53 |
Last Modified: | 09 Aug 2022 17:53 |
Official URL: | https://www.rt.com/op-ed/459497-india-elections-mo... |
URI: | https://pure.jgu.edu.in/id/eprint/4097 |
Downloads
Downloads per month over past year