Chaulia, Sreeram
(2020)
Attitudes toward China harden worldwide.
The Epoch Times.
![[thumbnail of Attitudes Toward China Harden Worldwide 1.pdf]](https://pure.jgu.edu.in/style/images/fileicons/text.png)
Attitudes Toward China Harden Worldwide 1.pdf - Published Version
Download (724kB)
Abstract
A recent survey of 14 developed countries by the Pew Research Center shows unfavorable views of China have risen to historic highs. Seventy-three percent of those surveyed on four continents—Australia, Asia, Europe, and North America—hold negative perceptions of China.
Item Type: | Article in News Papers and Magazine |
---|---|
Keywords: | China | Xi Jinping | COVID-19 |
Subjects: | Social Sciences and humanities > Social Sciences > Social Sciences (General) Social Sciences and humanities > Social Sciences > International Relations |
JGU School/Centre: | Jindal School of International Affairs |
Depositing User: | Users 14 not found. |
Date Deposited: | 04 Aug 2022 10:12 |
Last Modified: | 04 Aug 2022 10:12 |
Official URL: | https://www.theepochtimes.com/worldwide-attitudes-... |
URI: | https://pure.jgu.edu.in/id/eprint/3957 |
Downloads
Downloads per month over past year