-, Aman, G N, Thejesh, Ranaware, Krushna and Sharma, Kanika (2021) Of denial and data deaths due to India's covid-19 national lockdown. Economic and Political Weekly, 56 (23). pp. 37-41. ISSN 129976
EPW2021.pdf - Published Version
Restricted to Repository staff only
Download (182kB) | Request a copy
Abstract
A national lockdown was announced on 23 March 2020. This saw a humanitarian crisis unfold, that included deaths directly caused by the lockdown. The Indian government has been in denial about these deaths. In this article, we attempt to gather data on the human costs of the lockdown. Using media reports, we collected data on these deaths that highlights the devasting consequences of a harsh and sudden lockdown on the vulnerable sections, and underscores the need for strong social security efforts.
Item Type: | Article |
---|---|
Keywords: | Lockdown | Coronavirus | COVID-19 | Pandemic | Humanitarian crisis | Unemployment | Stranded workers action network |
Subjects: | Physical, Life and Health Sciences > Public Health, Environmental and Occupational Health Social Sciences and humanities > Social Sciences > Health (Social sciences) Social Sciences and humanities > Social Sciences > Human Factors and Ergonomics |
JGU School/Centre: | Jindal Global Law School |
Depositing User: | Mr. Syed Anas |
Date Deposited: | 15 Dec 2021 17:31 |
Last Modified: | 10 Feb 2022 10:41 |
Official URL: | https://www.epw.in/journal/2021/23/insight/denial-... |
Additional Information: | We are grateful to Jean Drèze, Reetika Khera, and Aashish Gupta for helpful comments. All errors are our own. We would like to acknowledge and thank similar data collection efforts particularly by journalist Rachel Chitra, writer/columnist Pooja Priyamvada, community medicine expert Dr P K Tyagi as well as work done on “The Impact of Covid-19 Policies in India” (https://coronapolicyimpact.org/). We also thank @Roadscholarz (https://twitter.com/roadscholarz), a group of freelance scholars and student volunteers, for their guidance and Aryan Goyal for assistance in this work. |
URI: | https://pure.jgu.edu.in/id/eprint/212 |
Downloads
Downloads per month over past year