Litvack, Leon and Vigne, Samuel (2017) Demonetisation in India and emerging challenges: A report delivered to the Department for the Economy, Northern Ireland and the Government of India by Queen’s University Belfast and O.P. Jindal Global University. Project Report. Queen's University Belfast, Belfast.
Demonetisation in India-QUB Report(2017).pdf - Published Version
Download (2MB) | Preview
Abstract
Demonetisation is the act of divesting a currency unit of its status as legal tender, and in some cases replacing it with new currency units. On 8 November 2016 the Indian Government took the bold step of instantly stripping the 500 and 1,000-Rupee currency notes (which constituted over 86 per cent of the currency in circulation) of their of their value as circulating currency. This report provides an initial assessment of the consequences of this measure for Indian society; it also identifies some of the key longer-term issues, and provides recommendations for further investigation. The full text of the Indian Prime Minister’s public announcement is reprinted as an Appendix.
Item Type: | Monograph (Project Report) |
---|---|
Keywords: | India | Demonetisation | Economy | Financial crisis | Banking crises |
Subjects: | Social Sciences and humanities > Business, Management and Accounting > Accounting Social Sciences and humanities > Business, Management and Accounting > Business and International Management Social Sciences and humanities > Economics, Econometrics and Finance > Econometrics Social Sciences and humanities > Economics, Econometrics and Finance > Economics |
Depositing User: | Shilpi Rana |
Date Deposited: | 17 Mar 2022 06:08 |
Last Modified: | 17 Mar 2022 06:08 |
Official URL: | https://pureadmin.qub.ac.uk/ws/portalfiles/portal/... |
Additional Information: | ISBN-9781909131637 The authors would like to thank the following, whose efforts contributed significantly to the success of this project and the compilation of this report: Shalini Saini, Stan Scott, Neeta Tyagi, Ashish Vats, and Sally Wheeler. |
URI: | https://pure.jgu.edu.in/id/eprint/1687 |
Downloads
Downloads per month over past year