Sharma, Anupama (2020) Addressing the roadblocks to gender neutrality in sexual and domestic violence laws: A south Asian perspective. Journal of Indian Law and Society, 11 (2). pp. 79-106. ISSN 22775552
JILS2020.pdf - Published Version
Download (552kB) | Preview
Abstract
Sexual and domestic violence laws across several countries in South Asia are gendered in nature. These legislation brand men as the perpetrator and women as the victim due to the wide prevalence of violence against women. In this paper, the author argues that gendered laws fail to accommodate abuse against men and other genders, as well as reinforce the one-dimensional image of women as a victim. In making this claim, the author addresses various counter-arguments made against gender neutrality and draws lessons from Bhutan, which has gender-neutral laws and also shares historical and social contextual similarity with other South Asian countries.
Item Type: | Article |
---|---|
Keywords: | Law and society | Gender constructs and drafting | Specificity | Sexual and domestic violence laws | South Asia | Male and non-binary persons’ victimisation | Gender neutrality |
Subjects: | Social Sciences and humanities > Social Sciences > Law and Legal Studies |
JGU School/Centre: | Jindal Global Law School |
Depositing User: | Mr. Syed Anas |
Date Deposited: | 28 Feb 2022 08:24 |
Last Modified: | 28 Feb 2022 08:24 |
Official URL: | https://jils.co.in/wp-content/uploads/2020/12/Addr... |
Additional Information: | I would like to acknowledge and thank Ms. Prarthna Bathija for her impeccable research and contribution towards this paper. Her efforts have been very valuable. I would also like to thank Mr. Arindam Bharadwaj for his prompt and efficient research work as a Student Researcher, Ms. Nimisha Nagpal, Associate editor, JILS for her valuable assistance with citation formatting and the entire Editorial Team of JILS along with the peer reviewers for their comments, constant support and patience. |
URI: | https://pure.jgu.edu.in/id/eprint/1396 |
Downloads
Downloads per month over past year