Hooda, Prachy
ORCID: https://orcid.org/0009-0003-5051-5942
(2026)
Haryana sex ratios & society.
The Tribune.
Abstract
HARYANA’S poor sex ratio at birth (SRB) is back in the news. In the first four months of 2026, the ratio has fallen sharply to 895 girls for every 1,000 boys, as against last year's 925. Charkhi Dadri has reported the lowest ratio of 769 girls per 1,000 boys. Despite being Haryana's wealthiest and most urbanised district and home to global capital, Gurugram's ratio stands at 863...
| Item Type: | Article in Newspapers and Magazine |
|---|---|
| Uncontrolled Keywords: | Sex ratio at birth (SRB)-Haryana | Charkhi Dadri |
| Subjects: | Social Sciences and humanities > Social Sciences > Gender Studies Social Sciences and humanities > Social Sciences > Cultural Studies |
| Depositing User: | Mr. Syed Anas Ali |
| Date Deposited: | 27 Jun 2026 07:51 |
| Last Modified: | 27 Jun 2026 07:51 |
| Official URL: | https://www.tribuneindia.com/news/comment/haryana-... |
| URI: | https://pure.jgu.edu.in/id/eprint/11830 |
Downloads
Downloads per month over past year
