Mohan, Deepanshu
ORCID: https://orcid.org/0009-0009-9484-3001 and Subramoniam, Srisoniya
(2026)
Decoding the 12-year wage-debt squeeze.
The Hindu Business Line.
THG Publishing Private Limited
, India.
Available at: https://www.thehindubusinessline.com/opinion/decod...
Abstract
Robust headline GDP and corporate profit numbers conceal a growing economic stress among the working class..
| Item Type: | Article in Newspapers and Magazine |
|---|---|
| Uncontrolled Keywords: | India - macroeconomic policy | GDP growth metrics | Household disposable income |
| Subjects: | Social Sciences and humanities > Economics, Econometrics and Finance > Economics |
| Depositing User: | Mr. Syed Anas Ali |
| Date Deposited: | 10 Jul 2026 06:27 |
| Last Modified: | 10 Jul 2026 06:27 |
| Official URL: | https://www.thehindubusinessline.com/opinion/decod... |
| URI: | https://pure.jgu.edu.in/id/eprint/11974 |
Downloads
Downloads per month over past year
