Vaibhav, Vikash
ORCID: https://orcid.org/0009-0004-3898-6415
(2026)
A puzzling industrial credit-growth disconnect in FY17-FY19.
The Hindu.
Abstract
The divergence provides some credence to the claim that industrial GDP is overestimated in the current NAS series.
| Item Type: | Article in Newspapers and Magazine |
|---|---|
| Uncontrolled Keywords: | Indian banking sector | Industrial Credit | Bank Credit |
| Subjects: | Social Sciences and humanities > Business, Management and Accounting > Industrial relations Social Sciences and humanities > Economics, Econometrics and Finance > Banking and Finance Social Sciences and humanities > Economics, Econometrics and Finance > Economics |
| Depositing User: | Mr. Syed Anas Ali |
| Date Deposited: | 25 Jun 2026 10:48 |
| Last Modified: | 25 Jun 2026 10:48 |
| Official URL: | https://www.thehindu.com/data/a-puzzling-industria... |
| URI: | https://pure.jgu.edu.in/id/eprint/11801 |
Downloads
Downloads per month over past year
