Kumar, Ashish and Asrani, Chavi
ORCID: https://orcid.org/0000-0001-7416-0224
(2026)
Timely, quality data is the cornerstone of evidence-based policymaking in India.
The Week.
Preview
Timely, quality data is the cornerstone of evidence-based policymaking in India.pdf - Published Version
Download (278kB) | Preview
Abstract
India’s statistical challenges call for the urgent need for timely, credible data to ensure policies are based on fact, not perception.
| Item Type: | Article in Newspapers and Magazine |
|---|---|
| Uncontrolled Keywords: | Indian economy | India GDP | Big Data | IMF |
| Subjects: | Social Sciences and humanities > Economics, Econometrics and Finance > Banking and Finance Social Sciences and humanities > Social Sciences > Planning and Development Social Sciences and humanities > Social Sciences > Public Policy |
| Depositing User: | Mr. Syed Anas Ali |
| Date Deposited: | 25 Jun 2026 08:55 |
| Last Modified: | 25 Jun 2026 08:55 |
| Official URL: | https://www.theweek.in/news/biz-tech/2026/01/02/gu... |
| URI: | https://pure.jgu.edu.in/id/eprint/11790 |
Downloads
Downloads per month over past year
