Mukhopadhyay, Indranil
ORCID: https://orcid.org/0000-0002-5242-2331
(2026)
Has health spending by the Centre increased?
The Hindu.
Abstract
As per data from the Reserve Bank of India, allocations for health and family welfare as a percentage of GDP by all States and Union Territories have increased from 2017-18. In contrast, the Union government’s spending on health, which increased moderately during the pandemic, has decreased post-pandemic.
| Item Type: | Article in Newspapers and Magazine |
|---|---|
| Uncontrolled Keywords: | Reserve Bank of India | India-Health and family welfare budget |
| Subjects: | Social Sciences and humanities > Economics, Econometrics and Finance > Economics Physical, Life and Health Sciences > Public Health, Environmental and Occupational Health |
| Depositing User: | Mr. Syed Anas Ali |
| Date Deposited: | 24 Jun 2026 06:02 |
| Last Modified: | 24 Jun 2026 06:02 |
| Official URL: | https://www.thehindu.com/business/Economy/has-heal... |
| URI: | https://pure.jgu.edu.in/id/eprint/11764 |
Downloads
Downloads per month over past year
