Saha, Kamlesh Kumar, Kumar, Prashant, Singh, Anurag, Kamranzad, Bahareh, Balakrishnan Nair, T.M. and -, Rajni
ORCID: https://orcid.org/0000-0002-7187-6363
(2026)
Modulation of extreme storm surge events by large-scale climate modes across the Indo-Pacific.
Ocean Engineering, 362 (3): 126451.
ISSN 0029-8018
Abstract
Extreme storm surges severely affect densely populated coasts and offshore islands across the Indo-Pacific. These extremes are strongly modulated by major climate variability modes, including the El Niño–Southern Oscillation (ENSO), Indian Ocean Dipole (IOD), Pacific Decadal Oscillation (PDO), Pacific–North American (PNA), Northern Annular Mode (NAM), and Southern Annular Mode (SAM) patterns. This study examines their seasonal influence on extreme storm surges during 1979–2018 using GTSM/ERA5 reanalysis data and Generalized Extreme Value (GEV) analysis based on block maxima. ENSO|PDO intensifies extreme surges over the western and eastern Pacific throughout the year, with pronounced enhancement during boreal summer (JJA), while suppressing surge intensity along the Indonesian coast. The IOD exerts significant control over the northern Pacific and southern Australia in boreal spring (MAM), and across the Indian Ocean and Pacific sectors in JJA. PDO|ENSO intensifies storm surge over the North and western Pacific during SON. The PNA notably affects the Gulf of Thailand, Gulf of Carpentaria, and eastern Pacific during boreal winter (DJF), with impacts shifting toward the western North Pacific in JJA. In-phase ENSO–IOD and ENSO–PDO events produce amplified and statistically significant surge extremes, particularly during DJF and JJA.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Climate variability | Generalized Extreme Value (GEV) distribution | Indo-Pacific Ocean | Storm surge |
| Subjects: | Physical, Life and Health Sciences > Earth and Planetary Sciences Physical, Life and Health Sciences > Environmental Science, Policy and Law Social Sciences and humanities > Social Sciences > Geography |
| Vol/Issue no. published date: | July 2026 |
| Depositing User: | Mr. Syed Anas Ali |
| Date Deposited: | 23 Jun 2026 04:23 |
| Last Modified: | 23 Jun 2026 04:23 |
| Official URL: | https://doi.org/10.1016/j.oceaneng.2026.126451 |
| URI: | https://pure.jgu.edu.in/id/eprint/11741 |
Downloads
Downloads per month over past year
Dimensions
Dimensions