Deng, Kent, Mohan, Deepanshu
ORCID: https://orcid.org/0009-0009-9484-3001 and Singh, Ankur
(2026)
The China Shock 2.0 May Already Be Here.
NDTV, AMG Media Networks Limited, New Delhi.
Preview
The China Shock 2.0 May Already Be Here.pdf - Published Version
Download (244kB) | Preview
Abstract
According to the IMF, China's total non-financial sector debt has climbed to roughly 313% of GDP and is projected to reach 323% by 2026.
| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | Non-financial sector debt--China | Household consumption--China |
| Subjects: | Social Sciences and humanities > Economics, Econometrics and Finance > Economics Social Sciences and humanities > Social Sciences > Planning and Development |
| Depositing User: | Mr. Syed Anas |
| Date Deposited: | 09 Jun 2026 04:56 |
| Last Modified: | 09 Jun 2026 04:56 |
| Official URL: | https://www.ndtv.com/opinion/the-great-chinese-fac... |
| URI: | https://pure.jgu.edu.in/id/eprint/11552 |
Downloads
Downloads per month over past year
